Home > VIN Number Search > Decode a VIN
VIN Decoding

So you have a VIN and obtained records from a vehicle history report. What else can a VIN number tell me? The 17 characters of the VIN, once decoded will not provide information on the value, condition or history of a used vehicle.
Decoding a VIN can, however confirm important, specific information about that particular vehicle as it left the manufacturing plant such as the vehicle features, engine type the year the it was manufactured, the country's origin, manufacturing plant, the serial number, etc.. You can reference the below chart on how to decode a VIN.
Free VIN SearchCheck the record for FREE before you take the keys! |
Search for: | |
|
|
VIN Characters
VIN Character Position | Information contained |
---|---|
1 | Country of origin |
2 | Vehicle manufacturer |
3 | Vehicle type |
4-8 | Vehicle information |
9 | VIN check digit |
10 | Model year |
11 | Assembly plant |
12-17 | Serial number of the vehicle |
Decode a VIN
VIN 1: Country of origin | |
---|---|
1 = USA | K = Korea |
2 = Canada | S = England |
3 = Mexico | T = Germany |
4 = USA | V = France |
5 = USA | W = Germany |
6 = Australia | Y = Finland, Sweden |
9 = Mexico | Z = Italy |
J = Japan | |
VIN 2 Vehicle manufacturer/make | |
1 = Chevrolet (Chevy) | C = Chrysler |
2 = Pontiac | D = Mercedes Benz |
3 = Oldsmobile | F = Ford |
4 = Buick | G = General Motors |
5 = Pontiac | H = Honda |
6 = Cadillac | L = Lincoln |
7 = GM Canada | M = Mercury |
8 = Saturn | N = Nissan |
A = Audi | P = Plymouth |
A = Jaguar | T = Toyota |
B = BMW | V = Volvo |
B = Dodge | |
VIN 3: Vehicle type or manufacturing division | |
VIN 4-8: Vehicle information (engine size, body style, fuel type, model, etc.) |
|
VIN 9: VIN Check Digit Verifies the accuracy of the vehicle identification number description. |
|
VIN 10: Model year | |
J = 1988 | Y = 2000 |
K = 1989 | 1 = 2001 |
L = 1990 | 2 = 2002 |
M = 1991 | 3 = 2003 |
N = 1992 | 4 = 2004 |
P = 1993 | 5 = 2005 |
R = 1994 | 6 = 2006 |
S = 1995 | 7 = 2007 |
T = 1996 | 8= 2008 |
V = 1997 | 9 = 2009 |
W = 1998 | A = 2010 |
X = 1999 | B = 2011 |
VIN 11: Assembly Plant | |
VIN 12-17: Vehicle serial number |